Paper sizes · Series guide

B-series paper sizes: ISO and JIS

B Paper Sizes: compare 24 formats in the chart. Switch mm and inches. Check proportions and open the individual sheet-size details.

24 sizes in chartmm & inches

ISO B and JIS B side by side

JIS B sheets are larger than the matching ISO B sheets. Notebook covers and printer trays must match the series as well as the number.

Width × height in millimetres
SizeISO BJIS B
B01000 × 1414 mm1030 × 1456 mm
B1707 × 1000 mm728 × 1030 mm
B2500 × 707 mm515 × 728 mm
B3353 × 500 mm364 × 515 mm
B4250 × 353 mm257 × 364 mm
B5176 × 250 mm182 × 257 mm
B6125 × 176 mm128 × 182 mm
B788 × 125 mm91 × 128 mm
B862 × 88 mm64 × 91 mm
B944 × 62 mm45 × 64 mm
B1031 × 44 mm32 × 45 mm

ISO B

ISO B · width × height
SizeDimensions
B01000 × 1414 mm39.3701 × 55.6693 in
B1707 × 1000 mm27.8346 × 39.3701 in
B2500 × 707 mm19.685 × 27.8346 in
B3353 × 500 mm13.8976 × 19.685 in
B4250 × 353 mm9.8425 × 13.8976 in
B5176 × 250 mm6.9291 × 9.8425 in
B6125 × 176 mm4.9213 × 6.9291 in
B788 × 125 mm3.4646 × 4.9213 in
B862 × 88 mm2.4409 × 3.4646 in
B944 × 62 mm1.7323 × 2.4409 in
B1031 × 44 mm1.2205 × 1.7323 in

JIS B

JIS B · width × height
SizeDimensions
JIS B01030 × 1456 mm40.5512 × 57.3228 in
JIS B1728 × 1030 mm28.6614 × 40.5512 in
JIS B2515 × 728 mm20.2756 × 28.6614 in
JIS B3364 × 515 mm14.3307 × 20.2756 in
JIS B4257 × 364 mm10.1181 × 14.3307 in
JIS B5182 × 257 mm7.1654 × 10.1181 in
JIS B6128 × 182 mm5.0394 × 7.1654 in
JIS B791 × 128 mm3.5827 × 5.0394 in
JIS B864 × 91 mm2.5197 × 3.5827 in
JIS B945 × 64 mm1.7717 × 2.5197 in
JIS B1032 × 45 mm1.2598 × 1.7717 in
JIS B1122 × 32 mm0.8661 × 1.2598 in
JIS B1216 × 22 mm0.6299 × 0.8661 in

Use your paper for origami

Start with thin, uncoated paper. The short edge sets the largest square you can cut. Fold a corner across and trim the spare strip, then try the beginner origami dog.

Keep comparing